NOW WRECKING
HOLDEN WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN16 | ASTRA 09/08 | AH 5 Door Hatch Auto | 1.8 | 26,000 | Blue |
SN3 | ASTRA 10/07 | AH 5 Door Hatch Manual | 1.8 Z18XER ECOTEC | 36,000 | Black |
SN18 | ASTRA 01/05 | TS Sedan Auto | 1.8 Z18XE ECOTEC | 133,000 | Silver |
SN10 | ASTRA 01/04 | TS 5 Door Hatch | 1.8 Z18XE ECOTEC | 125,000 | Blue |
SN30 | ASTRA 06/01 | TS Sedan Auto | 1.8 Z18XE ECOTEC | 142,000 | White |
SN4 | ASTRA 06/99 | TS 5 Door Hatch | 1.8 Z18XE1 ECOTEC | 180,000 | White |
SN41 | ASTRA 03/01 | TS 5 Door Hatch | 1.8 Z18XE ECOTEC | 180,246 | Silver |
SN14 | COMMODORE 06/05 | VZ Sedan Auto | 3.6L V6 Sedan | 210,000 | White |
SN43 | COMMODORE 09/08 | VE SS Ute | 6L 6 Speed | 43,000 | Blue |
SN20 | VECTRA 08/00 | JB Sedan Auto | 2.2L C22SEL | 171,000 | Blue |
SN12 | RODEO 07/05 | RA D/CAB 2WD | 3.5L V6 Manual | 85,000 | Light Blue |
HONDA WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN15 | JAZZ 12/04 | 5 Door Hatch Manual | 1.5L 15A | 193,000 | Blue |
HYUNDAI WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN2 | ACCENT 10/00 | 5 Door Hatch Manual | 1.6L 16V DOCH | 180,000 | Yellow |
MAZDA WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN42 | E2000 09/05 | Van Manual | 2.0L | 105,000 | White |
SN44 | MAZDA 6 03/04 | Luxury Sports GG 5 Door Hatch | 2.3L Auto | 118,000 | Blue |
MITSUBISHI WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN38 | LANCER 10/98 | CE Manual | 241,000 | Blue | |
SN8 | LANCER 09/08 | 5 Door Hatch Manual | 2.4L 4B12 VRX | 28,000 | Silver |
SN28 | OUTLANDER 10/06 | Wagon Auto | 2.2.4L AWD | 104,000 | Grey |
SN13 | PAJERO 10/07 | NS Wagon Exceed Auto | 3.2L Common Rail | 106,000 | White |
NISSAN WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
149 | 2011 NISAN SKYLINE | R35 GTR | VR38DETT | 3000 | Blue |
200 | 2002 Nissan Pulsar | N16 SEDAN | 1.8L QG18 | 121,588 | White |
220 | 2003 Nissan Pulsar | N16 HATCH | 1.8L QG18 | 205,000 | Black |
221 | 2003 Nissan Pulsar | N16 SEDAN | 1.8L QG18 | Gold |
SUBARU WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN33 | SWIFT 04/07 | 5 Door Hatch Manual | 1.5L M15A | 106,000 | Blue |
TOYOTA WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
SN23 | COROLLA 02/10 | CP 150 Series 5 Door Hatch Manual | 1.5L M15A | 27,000 | White |
SN32 | COROLLA 01/02 | 5 Door Hatch 120 Series Auto | 1.8L ZZE122 | 120,000 | Blue |
SN25 | COROLLA 02/02 | 5 Door Hatch 120 Series Auto | 1.8L ZZE122 | 128,000 | Maroon |
SN9 | COROLLA 11/01 | Sedan 120 Series Manual | 1.8L 1ZZFE | 270,000 | White |
SN37 | COROLLA 04/93 | 5 Door Hatch Auto | 4AEFE | 226,000 | Red |
SN45 | COROLLA 03/05 | Sedan ZZE Auto | 66,895 | Silver | |
SN46 | COROLLA 11/99 | Hatch Levin Seca | 1.8L | 203,000 | Red |
FORD WRECKING
ID | MAKE | MODEL | ENGINE | KM | COLOUR |
---|---|---|---|---|---|
07 | FALCON 1995 | EL FALCON SEDAN AUTO | 4.0L | 0 | White |
22 | 04 BA FALCON | XR8 MANUAL | 5.4L BOSS 260 | 32,000 | Blue |
54 | 05 BA FALCON | XR8 SEDAN AUTOMATIC | 5.4L FPV 260 | 157,000 | Green |
64 | 05 FIESTA | WQ 5DR HATCH | Blue | ||
78 | 03 BA FALCON | XR8 UTE AUTOMATIC | 5.4L BOSS 260 | 138,000 | Orange |
93 | 12 FG FALCON | 4.0L XR6 SEDAN | 4.0L | 13,000 | Red |
150 | 08 PJ RANGER | PJ RANGER UTE | White | ||
195 | 05 BA FALCON | XR6T AUTO SEDAN | 4.0L TURBO | 201,000 | Yellow |
206 | 09 Ford Fiesta | 5DR HATCH | 1.4L PETROL | 56,000 | Purple |